Finished 15K Rotary Run in 1:25, five minutes off my target time.Posted tweet February 20 2010, 6:13pm | Archive of my tweets | Follow me on Twitter
GPS record of my 34.34K 34th birthday run. http://bit.ly/bnZriW Click on the play button to replay the run.Posted tweet February 10 2010, 1:38am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM34.34 Camella Homes http://tweetphoto.com/10856505Posted tweet February 9 2010, 6:14am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM30.20: Mepz Basak http://tweetphoto.com/10854825Posted tweet February 9 2010, 5:45am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM27.43: 1st Mactan bridge http://tweetphoto.com/10853544Posted tweet February 9 2010, 5:20am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM23.65: Club Harem http://tweetphoto.com/10851955Posted tweet February 9 2010, 4:48am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM23.65: Club Harem http://tweetphoto.com/10851905Posted tweet February 9 2010, 4:47am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM23.65: Club Harem http://tweetphoto.com/10851817Posted tweet February 9 2010, 4:45am | Archive of my tweets | Follow me on Twitter
BDAY RUN KM21.69: Mabolo Church http://tweetphoto.com/10851127Posted tweet February 9 2010, 4:29am | Archive of my tweets | Follow me on Twitter
Page: 1 2 3 4 5 6 7 8 9 10 ...99 ›
The Daily Max is powered by Sweetcron and The Daily Me theme by Max Limpag